| Offensive Category | Record | Year |
| Wins in a Season | 11 | 2003 2004 |
| Highest Batting Average | .337 | 2003 |
| Highest On Base Percentage | .461 | 2004 |
| Highest Slugging Percentage | .468 | 2004 |
| Highest # Runs | 186 | 2004 |
| Highest #Singles | 114 | 2004 |
| Highest #Doubles | 30 | 2004 |
| Highest #Triples | 10 | 2004 |
| Highest # Home Runs | 5 | 2002 2009 |
| Highest # Runs Batted In | 144 | 2009 |
| Strike Outs (fewest) | 66 | 2003 |
| Highest # Walks | 80 | 2004 |
| Highest # Sacrifices | 29 | 2009 |
| Highest # Stolen Bases | 117 | 2004 |
| Highest Stolen Base % | 82.6% | 2009 |
| Highest Fielding % | 87.9% | 2009 |
| Pitching Category | Record | Year |
| Lowest Earned Run Average | 1.82 | 2006 |
| Saves | 3 | 2004 |
| Hits Allowed | 39 | 2006 |
| Runs Allowed | 32 | 2006 |
| Earned Runs Allowed | 19 | 2006 |
| Highest # Strikeouts | 161 | 2002 |
| Walks | 35 | 2003 |
| Base Runners/Inning (fewest) | 1.15 | 2006 |
| Lowest Opponents Batting Average | .148 | 2006 |
| Highest # Complete Games | 9 | 2009 |
Individual Records, Single Season
| Offensive (20+ ABs) | Record | Holder | Grade | Year |
| Batting Average | .525 | MP Stauffer | 9 | 2003 |
| On Base Percentage | .600 | Daniel Feldman | 12 | 2006 |
|
Slugging Percentage
|
.939 .935 |
Michael Beleson Kyle Walenga |
12 12 |
2012 2009 |
| Runs | 33 | Alex Zatopa | 12 | 2009 |
| Singles | 18 | MP Stauffer Elias Feldman |
9 12 |
2003 2004 |
| Doubles | 9 | Kyle Walenga | 12 | 2009 |
|
Triples
|
9 5 |
Michael Beleson Kyle Walenga |
12 12 |
2012 2009 |
| Home Runs | 4 | Alex Zatopa | 12 | 2009 |
| Runs Batted In | 29 | MP Stauffer | 9 | 2003 |
| Strikeouts (fewest) | 1 | Daniel Feldman | 12 | 2006 |
| Walks | 17 | Alex Zatopa | 12 | 2009 |
| Sacrifices | 4 | Austin Fusco Peter Schwarzenbach Nick Zatopa |
2009 | |
| Stolen Bases | 25 | Elias Feldman
MP Stauffer |
10 12 10 |
2002 2004 2004 |
| Pitching Category (7+ innings) |
Record | Holder | Grade | Year |
| Wins | 5 | David Saarman | 12 | 2004 |
| Saves | 2 | Elias Feldman | 11 12 |
2003 2004 |
| Earned Run Average | 0.00 | Elias Feldman | 11 | 2003 |
| Strikeouts | 83 | David Saarman | 10 | 2002 |
| Complete Games | 5 | Peter Schwarzenbach | 10 | 2009 |
| Lowest # Walks | 36 | Johnny Economopoulos | 10 | 2009 |
| Base Runners/Inning | 0.56 | Daniel Feldman | 9 | 2003 |
| Opponents Batting Average | .100 | MP Stauffer | 10 | 2004 |