Team Records, Single Season
| Category | Record | Year |
| Wins in a Season | 18 | 2002-03, 2009-10 |
| Losses in a Season | 6 | 2002-03 |
| League Wins | 11 | 2002-03, 2010-11 |
| League Finish | 1st | 2002-03, 2010-11 |
Individual Records, Single Season
| Category | Record | Player | Grade | Year |
| Field Goal Percentage | 48% | Clayton Campos | 11 | 2005-06 |
| Free Throw Percentage | 81.8% | Alex Murray-Clark | 11 | 2003-04 |
| Total Points in a season | 411 | Martin Jackson | 12 | 2007-08 |
| Avg. Points | 23.7 | Eugene Cleghorn | 10 | 2002-03 |
| Assists | 105 | Eduardo Ruiz | 12 | 2004-05 |
| Total Rebounds |
286 | Barry Horton | 12 | 2006-07 |
| Average Rebounds | 11.0 | Barry Horton | 12 | 2006-07 |
| Steals | 81 | Michael Beleson | 12 | 2011-12 |
| Blocks | 66 | Niles Freebury | 12 | 2004-05 |
Individual Records, Career
| Category | Name | Years |
| Career Points: 1,158 | Martin Jackson | 2004-2008 |
| Career Rebounds:529 | Alexander Woodhouse | 2008-2012 |
| Career Assists: 198 | Michael Beleson | 2009-2012 |
| Career Blocks: |