2012-13 Varsity:
| # | Name | Position | Ht. | Grade |
| 2 | Trigg Hurley | G | SO | |
| 3 | Liam Dwyer-Ingoglia | F | JR | |
| 4 | Dayo Origunwa | G | JR | |
| 5 | Robert Alba | G | FR | |
| 10 | Ayinde Chism | G | JR | |
| 12 | Antoine Lucot | G | SO | |
| 15 | John Cui | F | SR | |
| 32 | Eric Settels | C | JR | |
| 45 | Josef Alicastro | C | JR |
Head Coach: Gus Arnold
Assistant Coach: Tom Romano
Team Manager: Daniel Anderson
